Model No. | HT05 |
Wire Diameter (mm) | M0.8 ~ M2.0 |
Cut-Off Length (mm) | 2~6 |
Max. KO Length (mm) | 6 |
New Weight(kg) | 1800 |
Up/Down Stroke | 26 |
Output Free Run(pcs/min) | 80~220 |
Main Slider Stroke (mm) | 36 |
P.K.O. Stroke (mm) | 6 |
Main Motor | 2HP~4P |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.